Skip to the content
Booked on January 11, 2026 — DRIVING WHILE INTOXICATED | Warrant: On View
Booked on January 11, 2026 — DRIVING WHILE INTOX W/BAC>=0.15 | Warrant: 003-87900-2024
DRIVING WHILE INTOX W/BAC>=0.15 | Warrant: 003-87930-2024
Booked on January 11, 2026 — Height: 61 | Weight: 145 | Sex: Male | Race: White | SO #: 62789
Booked on January 11, 2026 — Height: 62 | Weight: 230 | Sex: Male | Race: White | SO #: 420362
Booked on January 10, 2026 — POSS MARIJ >4OZ<=5LBS | Warrant: On View
MAN DEL CS PG 1 >=4G<200G | Warrant: On View
Booked on January 11, 2026 — Immigration Detainer | Warrant: Hard Copy on File
Booked on January 11, 2026 — DRIVING WHILE INTOXICATED | Warrant: On View
Booked on January 11, 2026 — MAN/DEL CS PG 1 >= 4G < 200G | Warrant: 401-87300-2023 – 1
Booked on January 11, 2026 — Immigration Detainer | Warrant: Hard Copy on File
POSS CS PG 1/1-B <1G | Warrant: 416-86315-2024
Booked on January 10, 2026 — Height: 74 | Weight: 250 | Sex: Male | Race: White | SO #: 420355
Booked on January 10, 2026 — DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | Warrant: On View
Booked on January 10, 2026 — DRIVING WHILE INTOXICATED 3RD OR MORE IAT | Warrant: 401-82644-2023 | Case: 401-82644-2023
Booking #: 3628

- Booking Date: 1/11/2026
- Age: 26
- Gender: M
- Race: W
- Address: ROCKDALE, TX
- Bond: $150,000.00
- Charges:
Source
Booking #: 3629

- Booking Date: 1/11/2026
- Age: 59
- Gender: M
- Race: B
- Address: FRESNO, CA
- Bond: $0.00
- Charges:
- ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE
Source
Booking #: 201

- Booking Date: 1/11/2026
- Age: 47
- Gender: M
- Race: B
- Address: CAMERON, TX
- Bond: $0.00
- Charges:
Source
Booked on December 28, 2025 — 2100-0 DRIVING WHILE INTOXICATED
Booked on December 18, 2025 — 1400-0 CRIMINAL MISCHIEF >=$750<$2,500
Booked on December 28, 2025 — 4000-0 REQUEST TO APPREHEND
Booked on December 28, 2025 — 2100-0 DRIVING WHILE INTOXICATED
Booked on December 28, 2025 — 2100-0 DRIVING WHILE INTOXICATED
Booked on December 28, 2025 — 4000-0 REQUEST TO APPREHEND
Booked on December 28, 2025 — 0303-0 ROBBERY
Booked on December 28, 2025 — 2100-0 DRIVING WHILE INTOXICATED
Booked on December 28, 2025 — 2716-0 CRIMINAL TRESPASS
Booked on December 28, 2025 — 2723-0 EVADING ARREST DETENTION