Skip to the content
Booked on June 3, 2025 — ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Warrant: 006-83208-2025 | Case: 006-83208-2025
ASSAULT PUBLIC SERVANT | Warrant: On View | Case: 401-85898-2025
ASSAULT PUBLIC SERVANT | Warrant: On View | Case: 401-85899-2025
Booked on December 4, 2025 — TAMPER FABRICATE PHYSICAL EVID W/INTENT TO IMPAIR | Warrant: 199-83544-2018 | Case: 199-83544-2018
POSS CS PG 2 < 1G | Warrant: 199-83546-2018 | Case: 199-83546-2018
Booked on September 27, 2025 — POSS CS PG 1/1-B <1G | Warrant: On View
Booked on December 6, 2025 — POSS CS PG 1/1-B <1G | Warrant: 269-86347-2024 | Case: 296-86347-2024
Booked on September 20, 2025 — POSS CS PG 1/1-B <1G | Warrant: 366-87588-2024 | Case: 366-87588-2024
Booked on November 1, 2025 — THEFT PROP>=$100<$750 | Warrant: 252721
KIDNAPPING | Warrant: 401-84774-2022 – 2 | Case: 401-84774-2022
Booked on October 24, 2025 — VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 429-10242025-5
STALKING | Warrant: 429-11042025-42
Booked on December 5, 2025 — DRIVING WHILE INTOXICATED | Warrant: 006-80354-2025 | Case: 006-80354-2025
Booked on November 26, 2025 — POSS MARIJ <2OZ | Warrant: M25142367
THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: F2542584
Booked on July 20, 2025 — ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: 416-83772-2015 – 3 | Case: 416-83772-2015
Booked on August 7, 2025 — CRIMINAL TRESPASS | Warrant: On View | Case: 001-88219-2025
POSS CS PG 1 <1G | Warrant: On View | Case: 416-84874-2025
POSS CS PG 1/1-B >=4G<200G | Warrant: 416-82454-2022 – 3 | Case: 416-82454-2022
Booked on September 10, 2025 — POSS CS PG 1/1-B <1G | Warrant: On View
Booked on August 17, 2025 — POSS CS PG 1/1-B >=1G<4G | Warrant: On View | Case: 296-85593-2025
UNAUTH USE OF VEHICLE | Warrant: On View | Case: 296-85594-2025
Booked on September 1, 2025 — AGG ASSAULT W/DEADLY WEAPON | Warrant: 219-82989-2025 – 1
ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: 219-82990-2025 – 1 | Case: 219-82990-2025
AGG ASSLT W/DEADLY WEAPON | Warrant: On View | Case: 219-85881-2025
Booked on September 16, 2025 — DRIVING WHILE INTOXICATED 3RD OR MORE IAT | Warrant: 366-84916-2024 – 1 | Case: 366-84916-2024
Booked on November 15, 2025 — ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Warrant: 429-11122025-62
Booked on May 31, 2025 — MAN DEL CS PG 1 >=4G<200G | Warrant: On View | Case: 296-84210-2025
POSS CS PG 1/1-B <1G | Warrant: 296-83745-2025 – 1 | Case: 296-83745-2025
DANGEROUS DRUGS PARA
Booked on October 27, 2025 — UNLAWFUL RESTRAINT | Warrant: On-View
Immigration Detainer | Warrant: Hard Copy on FIle
Booked on October 31, 2025 — EVADING ARREST DET W/VEH | Warrant: 296-81104-2022 – 2 | Case: 296-81104-2022
THEFT PROP >=$750<$2,500 | Warrant: 296-81105-2022 – 2 | Case: 296-81105-2022
THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: 296-84785-2023 – 2 | Case: 296-84785-2023
THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: 296-85074-2023 – 2 | Case: 296-85074-2023
THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: 296-87499-2023 – 2 | Case: 296-87499-2023
Booked on July 20, 2025 — AGG ASSAULT W/DEADLY WEAPON | Warrant: On view | Case: 380-85144-2025
Booked on October 13, 2025 — FRAUD USE/POSS IDENTIFYING INFO # ITEMS 5<10 | Warrant: 401-80078-2025 – 1 | Case: 401-80078-2025
POSS CS PG 1/1-B >=1G<4G | Warrant: 401-80079-2025 – 1 | Case: 401-80079-2025
ABNDN/ENDANGR CHLD INDV INT/KNOW/RECK/CRIM NEG | Warrant: 401-80080-2025 – 1 | Case: 401-80080-2025
Booked on October 18, 2025 — DRIVING WHILE INTOXICATED/OPEN CONT 3RD/MORE | Warrant: 199-85766-2023 | Case: 199-85766-2023
Booked on September 11, 2025 — PUBLIC INTOXICATION | Warrant: 24003557
VIOL BOND/PROTECTIVE ORDER | Warrant: On View
AGG ASSAULT W/DEADLY WEAPON | Warrant: On View | Case: 366-86445-2025
VIOL BOND/PROTECTION ORDER ASSAULT/STALK IAT | Warrant: On View | Case: 366-86447-2025
DRIVING WHILE INTOXICATED W/CHILD UNDER 15 YOA | Warrant: F25-3482-16
Booked on November 7, 2025 — EVADING ARREST DET W/PREV CONVICTION | Warrant: On View
Booked on August 29, 2025 — THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: On View | Case: 296-86477-2025
CRIMINAL MISCHIEF >=$750<$2,500 | Warrant: On View