Skip to the content
Booked on November 25, 2025 — ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: 219-84049-2025 – 1
Booked on October 29, 2025 — ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: 401-81853-2021 – 2 | Case: 401-81853-2021
ASSAULT AGAINST ELDERLY OR DISABLED INDIVIDUAL | Warrant: 2590557CCM1
Booked on May 20, 2025 — ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | Warrant: 429-05162025-18 | Case: 380-83768-2025
ASSAULT INT/RECK BREATH/CIRC FAM MEM PREV IAT | Warrant: 429-05162025-17 | Case: 380-83767-2025
Parole Violation (BLUE) | Warrant: 05202025-06824537
Booked on December 1, 2025 — ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Warrant: On View
Booked on October 7, 2025 — ASSAULT OF PREGNANT PERSON | Warrant: On View
ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: On View
UNLAWFUL RESTRAINT:EXPOSE TO SBI | Warrant: On View
INTERFER W/EMERGENCY REQ FOR ASSISTANCE | Warrant: On View
THEFT PROP>=$100<$750 | Warrant: 003-82438-2023
Booked on July 24, 2025 — ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Warrant: On view | Case: 007-88722-2025
AGG ASSAULT W/DEADLY WEAPON | Warrant: On view | Case: 296-85244-2025
ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: On view | Case: 296-85245-2025
INTERFER W/EMERGENCY REQ FOR ASSISTANCE | Warrant: On view | Case: 007-88720-2025
Booked on November 20, 2025 — ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Warrant: 429-11192025-21
Booked on November 6, 2025 — ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: 380-87412-2023 – 3 | Case: 380-87412-2023
EVADING ARREST DETENTION | Warrant: 003-89049-2023
Booked on October 5, 2025 — ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Warrant: M1971320N
UNL POSS FIREARM FAM/HOUSE/COURT ORDER/GANG | Warrant: M2354082N
UNL CARRYING WEAPON | Warrant: On View
AGG ASSAULT W/DEADLY WEAPON | Warrant: On View
ASSAULT CAUSES BODILY INJ | Warrant: On View
Booked on August 13, 2025 — ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | Warrant: 429-08132025-05 | Case: 219-85754-2025
Booked on September 21, 2025 — ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Warrant: On View | Case: 416-86461-2025
Booked on November 6, 2025 — ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | Warrant: On View
Booked on June 24, 2025 — ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: On-View | Case: 219-83770-2025
Booked on October 21, 2025 — ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: On View
ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Warrant: On View
Immigration Detainer | Warrant: Hard Copy on File
Booked on December 7, 2025 — ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Warrant: On View
Booked on October 18, 2025 — Immigration Detainer | Warrant: Hard Copy on File
AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPON SBI | Warrant: On View
Booked on September 3, 2025 — ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Warrant: On View | Case: 416-85266-2025
Booked on November 23, 2025 — 0410-1 ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULA
Booked on November 21, 2025 — 0410-1 ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULA
Booked on November 20, 2025 — 0410-1 ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULA
Booked on November 22, 2025 — 0410-1 ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULA
Booked on November 13, 2025 — 0900-1 ASSAULT CAUSES BODILY INJURY FAMILY MEMBER
Booked on November 13, 2025 — 0410-1 ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULA
Booked on November 16, 2025 — 0900-1 ASSAULT CAUSES BODILY INJURY FAMILY MEMBER
Booked on November 15, 2025 — 0900-1 ASSAULT CAUSES BODILY INJURY FAMILY MEMBER