Skip to the content
Booked on August 2, 2025 — CRIMINAL MISCHIEF >=$100<$750 | Warrant: 007-86697-2024 | Case: 007-86697-2024
AGG ASSAULT AGAINST PUBLIC SERVANT | Warrant: On View | Case: 366-85114-2025
RESIST ARREST SEARCH OR TRANSPORT DEADLY WEAPON | Warrant: On View | Case: 366-85116-2025
OBSTRUCTION OR RETALIATION | Warrant: On View | Case: 366-85115-2025
Booked on November 19, 2025 — CRIMINAL MISCHIEF >=$100<$750 | Warrant: FOD-00842-2025
Booked on June 2, 2025 — SPEEDING OVER LIMIT | Warrant: 25E14942801
CRIMINAL MISCHIEF >=$100<$750 | Warrant: 429-06022025-05 | Case: 007-87514-2025
DUTY ON STRIKING FIXTURE/HWY LANDSCAPE>=$200 | Warrant: 429-06042025-16 | Case: FOD-00720-2025
DUTY ON STRIKING FIXTURE/HWY LANDSCAPE>=$200 | Warrant: 429-06042025-15 | Case: FOD-00721-2025
TERRORISTIC THREAT OF FAMILY/HOUSEHOLD | Warrant: 429-06032025-35 | Case: 007-88302-2025
Booked on November 13, 2025 — 1400-0 CRIMINAL MISCHIEF >=$750<$2,500
Booked on November 20, 2025 — 1400-0 CRIMINAL MISCHIEF >=$100<$750
Booked on November 16, 2025 — 1400-0 CRIMINAL MISCHIEF >=$2,500<$30K
Booked on November 12, 2025 — 1400-0 CRIMINAL MISCHIEF >=$2,500<$30K
Booked on November 19, 2025 — 1400-0 CRIMINAL MISCHIEF >=$2,500<$30K
Booked on November 7, 2025 — 1400-0 CRIMINAL MISCHIEF >=$750<$2,500