Offense: Drug Offenses
Drug offenses in Texas include possession, distribution, manufacturing, and delivery of controlled substances. View recent drug-related arrests, charges, mugshots, and booking details from across the state.
ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | Warrant: D1DC19907063
POSS CS PG 1/1-B <1G | Warrant: On-View
FRAUD USE/POSS IDENTIFYING INFO # ITEMS 10<50 | Warrant: On-View | Case: 401-86029-2025
POSS CS PG 1/1-B >=1G<4G | Warrant: On View
Booking photo not available.
Booked on July 19, 2025 — ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | Warrant: On View | Case: 416-85574-2025
POSS CS PG 1/1-B <1G | Warrant: 25010955 | Case: 416-84537-2025
Parole Violation (BLUE) | Warrant: 09092025-05720422
- Full name: New, Phillip
- Booking #: 415976
- Date: July 19, 2025
- Agency: Collin County SO
Share this arrest record
Copy the link below to share this page:
POSS CS PG 1/1-B >=1G<4G | Warrant: On View
POSS CS PG 1/1-B >=4G<200G | Warrant: 1830065-1
POSS CS PG 1/1-B <1G | Warrant: F2533067
THEFT PROP >=$750<$2,500 | Warrant: M-24-12032
THEFT PROP >=$750<$2,500 | Warrant: 1839077-1
EVADING ARREST DETENTION | Warrant: On View
POSS MARIJ <2OZ | Warrant: On Veiw
FAIL TO IDENTIFY GIVING FALSE/FICITIOUS INFO | Warrant: 20230486
POSS CS PG 1 >=1G<4G | Warrant: 199-81395-2020 – 5 | Case: 199-81395-2020
FRAUD POSS/USE CREDIT OR DEBIT CARD =>10<50 | Warrant: ON VIEW
POSS CS PG 1/1-B <1G | Warrant: On-View
POSS CS PG 1/1-B <1G | Warrant: ON VIEW
Immigration Detainer | Warrant: Hard Copy on File
POSS CS PG 1/1-B >=1G<4G | Warrant: 366-86404-2023 – 4
FAIL TO ID FUGITIVE INTENT GIVE FALSE INFO | Warrant: 003-84132-2024
EVADING ARREST DETENTION | Warrant: 003-84131-2024
RESIST ARREST SEARCH OR TRANSP | Warrant: 003-84133-2024
POSS CS PG 1/1-B <1G | Warrant: On View
POSS CS PG 1/1-B <1G | Warrant: On View | Case: 219-86471-2025
POSS CS PG 1/1-B <1G | Warrant: 199-80129-2025 – 1 | Case: 199-80129-2025
MAN DEL CS PG 1-B >=4G<200G | Warrant: 401-87095-2024 – 1 | Case: 401-87095-2024
EVADING ARREST DETENTION | Warrant: CR-2025-00144-A
POSS MARIJ <2OZ | Warrant: CR-2025-00145-A
POSS CS PG 2 >= 1G<4G | Warrant: 380-82737-2025 – 1 | Case: 380-82737-2025
MAN DEL CS PG 1-B <1G | Warrant: 380-82663-2025 – 1 | Case: 380-82663-2025
PROH SUBSTANCE/ITEM IN CORR/CIV COM FACILITY | Warrant: 380-82664-2025 – 1 | Case: 380-82664-2025
