Skip to the content
Booked on August 7, 2025 — MAN DEL CS PG 1 >=4G<200G | Warrant: 199-82019-2021 | Case: 199-82019-2021
POSS CS PG 1 >=1G<4G | Warrant: F1912517Q
POSS CS PG 1 >=4G<200G | Warrant: F1925714Q
POSS CS PG 1 >=4G<200G | Warrant: F1925403Q
Booked on August 25, 2025 — Immigration Detainer | Warrant: HARD COPY ON FILE
DISCHARGE FIREARM IN CERTAIN MUNICIPALITIES | Warrant: 25-414
POSS CS PG 1/1-B <1G | Warrant: On View | Case: 199-85770-2025
Booked on December 5, 2025 — CRIMINAL TRESPASS | Warrant: On View
POSS MARIJ <2OZ | Warrant: On View
Booked on August 9, 2025 — POSS CS PG 1/1-B >=1G<4G | Warrant: F2324043
UNAUTH USE OF VEHICLE | Warrant: F2324042W
MAN DEL CS PG 1 >=1G<4G | Warrant: 401-82034-2017 – 3 | Case: 401-82034-2017
Booked on June 12, 2025 — UNL USE OF CRIMINAL INSTRUMENT | Warrant: On-View | Case: 296-84603-2025
MAN DEL CS PG 1 >=4G<200G | Warrant: On-View | Case: 296-84632-2025
MAN DEL CS PG 2 OR 2-A >=4G<400G | Warrant: On-View | Case: 296-84634-2025
Booked on October 30, 2025 — POSS CS PG 1/1-B <1G | Warrant: 380-84973-2024 – 1
Booked on July 12, 2025 — POSS CS PG 1/1-B <1G | Warrant: On View | Case: 296-84858-2025
POSS CS PG 1/1-B <1G | Warrant: 296-85832-2023 – 1 | Case: 296-85832-2023
Booked on August 29, 2025 — ASSAULT INT/RECK BREATH/CIRC FAM MEM PREV IAT | Warrant: 429-08292025-5 | Case: 199-85712-2025
POSS MARIJ >2OZ<=4OZ | Warrant: 005-87680-2025 | Case: 005-87680-2025
MAN DEL CS PG 1 >=4G<200G | Warrant: 199-81092-2025 – 2 | Case: 199-81092-2025
ASSAULT CAUSES BODILY INJ | Warrant: 202507255
OBSTRUCTION OR RETALIATION | Warrant: 199-84942-2025 – 1 | Case: 199-84942-2025
Booked on June 13, 2025 — MAN DEL CS PG 1 >=4G<200G | Warrant: 380-83734-2024 – 1 | Case: 380-83734-2024
FRAUD USE/POSS IDENTIFYING INFO # OF ITEMS <5 | Warrant: 380-83134-2024 – 1 | Case: 380-83134-2024
CRIMINAL MISCHIEF >=$100<$750 | Warrant: 202318048 | Case: FOD-00787-2025
Booked on August 25, 2025 — POSS CS PG 1/1-B <1G | Warrant: 296-87074-2024 – 2 | Case: 296-87074-2024
PROH SUBSTANCE/ITEM IN CORR/CIV COM FACILITY | Warrant: 429-08072025-15 | Case: 296-85227-2025
Booked on November 20, 2025 — 1800-0 POSS CS PG 2 >= 4G<400G
Booked on November 22, 2025 — 1800-0 POSS CS PG 1 <1G
Booked on November 23, 2025 — 1800-0 POSS CS PG 1 <1G
Booked on November 22, 2025 — 1800-0 POSS CS PG 1 <1G
Booked on November 15, 2025 — 1810-0 POSS DANGEROUS DRUG
Booked on November 21, 2025 — 1800-0 POSS CS PG 1 >=1G<4G
Booked on November 21, 2025 — 1800-0 POSS CS PG 1 <1G
Booked on November 13, 2025 — 1800-0 POSS CS PG 1 >=1G<4G
Booked on November 13, 2025 — 1800-0 POSS CS PG 2 >= 1G<4G
Booked on November 13, 2025 — 1803-0 POSSESSION OF MARIJUANA <2OZ
Booked on November 21, 2025 — 1800-0 POSS CS PG 1 <1G
Booked on November 20, 2025 — 1804-0 MAN DEL CS PG 1 >=4G<200G
Booked on November 16, 2025 — 1800-0 POSS CS PG 1 <1G
Booked on November 12, 2025 — 1800-0 POSS CS PG 1 >=1G<4G
Booked on November 7, 2025 — 1800-0 POSS CS PG 3 >= 28G<200G