Skip to the content
Booked on October 23, 2025 — VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 429-10212025
VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 219-84741-2025 – 1
INVASIVE VISUAL RECORDING | Warrant: 219-83990-2025 – 2
CREDIT CARD OR DEBIT CARD ABUSE | Warrant: 429-10212025-27
Booked on October 27, 2025 — VIOL BOND/PROTECTIVE ORDER | Warrant: 429-10202025-10
Booked on October 3, 2025 — POSS CS PG 1/1-B >=1G<4G | Warrant: 416-84873-2025 – 1 | Case: 416-84873-2025
VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 4603
POSS CS PG 1/1-B <1G | Warrant: 416-80684-2024 – 1 | Case: 416-80684-2024
UNL CARRYING WEAPON | Warrant: 002-81000-2024 | Case: 002-81000-2024
POSS MARIJ <2OZ | Warrant: 002-80999-2024 | Case: 002-80999-2024
Booked on June 17, 2025 — VIOL BOND/PROTECTIVE ORDER 2+ PREV CONV IAT | Warrant: 380-80780-2025 – 1 | Case: 380-80780-2025
VIOL BOND/PROTECTIVE ORDER ASSAULT/STALK IAT | Warrant: 429-03202025-38 | Case: 380-83865-2025
Booked on July 22, 2025 — ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: 296-87355-2024 – 2 | Case: 296-87355-2024
VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 429-07172025-21 | Case: 296-85228-2025
Booked on February 12, 2025 — POSS CS PG 1/1-B <1G | Warrant: 296-80985-2022 – 1 | Case: 296-80985-2022
VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 296-82204-2022 – 1 | Case: 296-82204-2022
ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | Warrant: 296-83844-2022 – 1 | Case: 296-83844-2022
Booked on July 28, 2025 — VIOL BOND/PROTECTIVE ORDER 2+ PREV CONV IAT | Warrant: 25025777WPD | Case: 366-85735-2025
ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: 366-85734-2025 | Case: 366-85734-2025
Booked on November 21, 2025 — CREDIT CARD OR DEBIT CARD ABUSE | Warrant: F1942221Q
Federal Detainer Agreement | Warrant: 0771800977
TERRORISTIC THREAT OF FAMILY/HOUSEHOLD | Warrant: On-View
TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR | Warrant: On-View
VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 429-12012025-08
Booked on May 1, 2025 — VIOL STATE ATTY FILED PROTECTIVE ORDER IAT | Warrant: 429-03312025-13
SEXUAL ASSAULT CHILD | Warrant: 429-03102025-25 | Case: 380-82735-2025
POSS CHILD PORNOGRAPHY >=50 DEPIC OR VIDEO | Warrant: 429-0310-2025-26 | Case: 380-82736-2025
INJ CHILD/ELDERLY/DISABLED RECKLESS SBI/MENTAL | Warrant: 380-86640-2024 – 1 | Case: 380-86640-2024
INJ CHILD/ELDERLY/DISABLED RECKLESS SBI/MENTAL | Warrant: 380-86639-2024 – 1 | Case: 380-86639-2024
Booked on July 14, 2025 — VIOL BOND/PROTECTIVE ORDER | Warrant: 003-84842-2025 | Case: 003-84842-2025
EVADING ARREST DET W/VEH | Warrant: 296-83544-2025 – 1 | Case: 296-83544-2025
Booked on July 1, 2025 — VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 401-83874-2022 – 2 | Case: 401-83874-2022
EVADING ARREST DET W/VEH | Warrant: 401-83873-2022 – 2 | Case: 401-83873-2022
Booked on November 20, 2025 — VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 380-84793-2024 – 2 | Case: 380-84793-2024
ASSAULT CAUSES BODILY INJ | Warrant: 001-83958-2024 | Case: 001-83958-2024
ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Warrant: 001-86924-2024 | Case: 001-86924-2024
Booked on May 8, 2025 — VIOL BOND/PROTECTIVE ORDER | Warrant: COL25-008M
ONLINE SOLICIT MINOR SEX CONDUCT | Warrant: COL25-010F
SEXUAL ASSLT CHILD | Warrant: W202503544
SEXUAL ASSLT CHILD | Warrant: W202503546 | Case: 296-83924-2025
ONLINE SOLICIT OF A MINOR SEXUAL CONDUCT | Warrant: W202503548 | Case: 296-83949-2025
Booked on July 19, 2024 — ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | Warrant: 296-071524-02 | Case: 296-85777-2024
MAN DEL CS PG 1 >=4G<200G | Warrant: On view | Case: 296-86025-2025
VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 296-072324-09 | Case: 296-85778-2024
Booked on October 2, 2025 — ASSAULT DOMESTIC VIOLENCE BY CONTACT | Warrant: On View
VIOL BOND/PROTECTIVE ORDER ASSAULT/STALK IAT | Warrant: On View
Booked on September 14, 2025 — VIOL BOND/PROTECTIVE ORDER | Warrant: On View | Case: 005-88889-2025
Booked on November 18, 2025 — VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 29610232001
Booked on December 2, 2025 — VIOL BOND/PROTECTIVE ORDER | Warrant: On View
CONTINUOUS VIOLENCE AGAINST THE FAMILY | Warrant: On View
Booked on June 16, 2025 — INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJ | Warrant: 366-81852-2024 – 1 | Case: 366-81852-2024
VIOL BOND/PROTECTIVE ORDER | Warrant: 2025-0017 | Case: 005-88697-2025
Booked on June 9, 2025 — Parole Violation (BLUE) | Warrant: 06082025-03880253
DENTISTRY ACT VIOLATION | Warrant: 2025-P-359 | Case: 380-84166-2025
ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | Warrant: On View | Case: 380-83772-2025
VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 429-07302025-34 | Case: 380-85490-2025
Booked on October 21, 2025 — BURGLARY OF HABITATION | Warrant: 416-86266-2024 – 1
VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 416-86268-2024 – 1 | Case: 416-86268-2024
ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Warrant: 004-88823-2024 | Case: 004-88823-2024
VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 416-86267-2024 – 1 | Case: 416-86267-2024
VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO | Warrant: 429-08262025-11 | Case: 416-86023-2025
Booked on December 3, 2025 — STALKING | Warrant: 401-85233-2025 – 2 | Case: 401-85233-2025
ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: 401-85234-2025 – 1 | Case: 401-85234-2025
VIOL BOND/PROTECTIVE ORDER ASSAULT/STALK IAT | Warrant: 401-85235-2025 – 1 | Case: 401-85235-2025
STALKING | Warrant: 429-12042025-44
VIOL BOND/PROTECTIVE ORDER ASSAULT/STALK IAT | Warrant: 429-12042025-45
Booked on November 30, 2025 — VIOL BOND/PROTECTIVE ORDER | Warrant: On View
Booked on November 12, 2025 — 3009-0 VIOL BOND/PROTECTIVE ORDER 2+PREV CONV IAT
Booked on November 20, 2025 — 3009-0 VIOL BOND/PROTECTIVE ORDER