Skip to the content
Booked on January 16, 2026 — Height: 70 | Weight: 185 | Sex: Male | Race: Black | SO #: 155111
Booked on January 16, 2026 — FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY | Warrant: R00486331
THEFT PROP>=$100<$750 | Warrant: 004-88506-2024 | Case: 004-88506-2024
Booked on January 16, 2026 — ROBBERY | Warrant: 380-81388-2021 – 6
Booked on January 16, 2026 — Height: 67 | Weight: 170 | Sex: Male | Race: Asian | SO #: 420483
Booked on January 15, 2026 — EVADING ARREST DET W/PREV CONVICTION | Warrant: AUX-01152026-22
UNL CARRYING WEAPON | Warrant: AUX-01152026-15
PLACES WEAPONS PROHIBITED | Warrant: AUX-01122026-10
THEFT OF FIREARM | Warrant: AUX-01152026-16
Booked on January 16, 2026 — Parole Violation (BLUE) | Warrant: 08212025-03477593
Booked on January 16, 2026 — THEFT <$100 | Warrant: On View
POSSESSION OF DRUG PARAPHERNALIA | Warrant: On View
TAMPER W/GOVERN RECORD DEFRAUD/HARM | Warrant: 296-84614-2025 – 1 | Case: 296-84614-2025
POSS CS PG 1/1-B >=1G<4G | Warrant: 296-84863-2025 – 2 | Case: 296-84863-2025
Booked on January 16, 2026 — THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: 366-83171-2025 | Case: 366-83171-2025
Booked on January 16, 2026 — CRIMINAL TRESPASS | Warrant: 007-85406-2025 | Case: 007-85406-2025
Booked on January 16, 2026 — Height: 73 | Weight: 182 | Sex: Male | Race: Black | SO #: 330194
Booked on January 15, 2026 — Height: 61 | Weight: 95 | Sex: Female | Race: White | SO #: 420479
Booked on January 16, 2026 — POSS CS PG 1/1-B <1G | Warrant: F2317084Y
POSS CS PG 1/1-B <1G | Warrant: F2417258Y
Booked on January 16, 2026 — COLLISION INVOLVING DAMAGE TO VEHICLE>=$200 | Warrant: AUX-01082026-24
Booked on January 15, 2026 — Height: 70 | Weight: 200 | Sex: Male | Race: White | SO #: 388698
Booked on January 16, 2026 — Height: 61 | Weight: 240 | Sex: Female | Race: White | SO #: 420481
Booked on January 16, 2026 — THEFT PROP >=$30K<$150K | Warrant: 366-82913-2025 – 1
TAMPER W/GOVERN RECORD DEFRAUD/HARM | Warrant: 366-82914-2025 – 1
Booked on January 16, 2026 — POSS CS PG 2 < 1G | Warrant: ON VIEW
Booked on January 16, 2026 — Height: 73 | Weight: 210 | Sex: Male | Race: Black | SO #: 420475
Booked on January 16, 2026 — CRIMINAL TRESPASS | Warrant: AUX-01072026-27
Booked on January 15, 2026 — NO VALID DRIVERS LICENSE – CLASS C VEH | Warrant: E0341641-1
SPEEDING | Warrant: E0341642-1
NO VALID REGISTRATION | Warrant: E0355435-1
FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY | Warrant: E0355434-1
DISREGARD STOP SIGN | Warrant: E0355433-1
Booked on January 16, 2026 — STALKING | Warrant: F25294416
Booked on January 16, 2026 — AGG ASSAULT CAUSES SERIOUS BODILY INJ | Warrant: 199-80338-2021 – 1
Booked on January 16, 2026 — DRIVING WHILE INTOX W/BAC>=0.15 | Warrant: 004811402025 | Case: 004-81140-2025
Booked on January 16, 2026 — Height: 66 | Weight: 130 | Sex: Female | Race: White | SO #: 417412
Booked on January 1, 2026 — INTERFER W/EMERGENCY REQ FOR ASSISTANCE-A (HCSO 2026-40); ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-A (HCSO 2026-40); INJURY CHILD/ELDERLY/DISABLED CRIMINAL NEGLIGENCE-SJF (HCSO 2026-40)