Skip to the content
Booked on January 17, 2026 — FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY | Warrant: 202308922
CRIMINAL MISCHIEF >=$750<$2,500 | Warrant: 2026-P-017
Booked on January 18, 2026 — CONTINUOUS VIOLENCE AGAINST THE FAMILY | Warrant: On View
INTERFER W/EMERGENCY REQ FOR ASSISTANCE | Warrant: On View
Booked on January 17, 2026 — DRIVING WHILE INTOXICATED 2ND | Warrant: 003-89614-2024 | Case: 003-89614-2024
Booked on January 18, 2026 — THEFT PROP>=$100<$750 | Warrant: On View
Booked on January 19, 2026 — Height: 64 | Weight: 190 | Sex: Female | Race: Black | SO #: 392927
Booked on January 18, 2026 — AGG ASSAULT W/DEADLY WEAPON | Warrant: On View
Booked on January 19, 2026 — Height: 71 | Weight: 165 | Sex: Male | Race: Black | SO #: 420552
Booked on January 17, 2026 — Immigration Detainer | Warrant: Hard Copy on File
Booked on January 17, 2026 — DRIVING WHILE INTOXICATED 2ND | Warrant: 004-88414-2025 | Case: 004-88414-2025
Booked on January 17, 2026 — POSS CS PG 1/1-B <1G | Warrant: 219-83541-2024 | Case: 219-83541-2024
Booked on January 18, 2026 — ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: On View
ABNDN/ENDANGR CHLD INDV INT/KNOW/RECK/CRIM NEG | Warrant: On View
Booked on January 19, 2026 — ARSON | Warrant: OnView
Booked on January 19, 2026 — SPEEDING OVER LIMIT | Warrant: 2500016561
FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY | Warrant: 2500016562
DISPLAY EXPIRED LICENSE | Warrant: 2500016563
SPEEDING | Warrant: 250025898
EXPIRED OPERATORS LICENSE | Warrant: 2500016564
Booked on January 18, 2026 — CRIMINAL TRESPASS | Warrant: 004-89540-2025 | Case: 004-89540-2025
RESIST ARREST SEARCH OR TRANSPORT | Warrant: On View
Booked on January 19, 2026 — Height: 64 | Weight: 160 | Sex: Male | Race: Hispanic | SO #: 420557
Booked on January 18, 2026 — Height: 62 | Weight: 130 | Sex: Male | Race: Black | SO #: 420548
Booked on January 18, 2026 — Height: 74 | Weight: 210 | Sex: Male | Race: Black | SO #: 420553
Booked on January 5, 2026 — 1800-0 POSS CS PG 1 <1G
Booked on January 4, 2026 — 0900-1 ASSAULT CAUSES BODILY INJURY FAMILY MEMBER
Booked on January 4, 2026 — 2300-0 PUBLIC INTOXICATION
Booked on January 5, 2026 — 2011-0 INJURY CHILD/ELDERLY/DISABLE W/INT BODILY I
Booked on January 6, 2026 — 2723-0 EVADING ARREST DETENTION
Booked on January 5, 2026 — 4000-0 REQUEST TO APPREHEND
Booked on December 30, 2025 — 0905-0 RESIST ARREST SEARCH OR TRANSPORT
Booked on January 6, 2026 — 4000-0 REQUEST TO APPREHEND