Skip to the content
Booked on November 1, 2025 — Parole Violation (BLUE) | Warrant: 09232025-07316796
SOLICIT PROST/OTHER PAYOR | Warrant: 366-85008-2025 – 1 | Case: 366-85008-2025
Booked on August 9, 2025 — AGG ASSAULT W/DEADLY WEAPON | Case: 380-85891-2025
AGG ASSAULT W/DEADLY WEAPON | Case: 380-85892-2025
Booked on November 4, 2025 — ASSAULT CAUSES BODILY INJ | Warrant: On View
EVADING ARREST DETENTION | Warrant: On View
INTERFER W/PUBLIC DUTIES | Warrant: On View
Booked on August 24, 2025 — CRIMINAL TRESPASS | Warrant: 429-09252025-17
AGG ASSAULT W/DEADLY WEAPON | Warrant: 429-08212025-47 | Case: 380-85702-2025
Booked on November 5, 2025 — Height: 68 | Weight: 145 | Sex: Female | Race: Black | SO #: 418744
Booked on October 23, 2025 — ENGAGING IN ORGANIZED CRIMINAL ACTIVITY | Warrant: 429-10232025-24
FINANCIAL ABUSE ELDERLY >=$30K<$150K | Warrant: 429-10252025-25
THEFT PROP >=$30K<$150K | Warrant: 429-10232025-26
Immigration Detainer | Warrant: COPY ON FILE
Booked on December 1, 2025 — POSS CS PG 1/1-B <1G | Warrant: 401-85915-2024 – 1
Booked on August 29, 2025 — FAIL TO IDENTIFY FUGITIVE INTENT GIVE FALSE INFO | Warrant: 002-84497-2025 | Case: 002-84497-2025
THEFT OF MATERIAL ALUM/BRNZ/COPPER/BRASS <$20K | Warrant: 416-82939-2025 – 1 | Case: 416-82939-2025
Booked on May 22, 2025 — MURDER | Warrant: 429-05222025-11 | Case: 416-84177-2025
AGG ASSAULT | Warrant: 429-05222025-49 | Case: 416-84178-2025
AGG ASSAULT | Warrant: 429-05222025-51 | Case: 416-84179-2025
AGG ASSAULT | Warrant: 429-05222025-50 | Case: 416-84180-2025
Booked on November 25, 2025 — DRIVING WHILE INTOXICATED | Warrant: 003-85252-2023
DRIVING WHILE LICENSE INVALID W/PREV CONV | Warrant: CR2500610
DRIVING WHILE LICENSE INVALID W/PREV CONV | Warrant: CR2500610
Booked on December 4, 2025 — CRIMINAL TRESPASS | Warrant: On View
INTERFER W/PUBLIC DUTIES | Warrant: On View
Booked on April 29, 2024 — HARASSMENT OF PUBLIC SERVANT | Warrant: On view | Case: 199-85588-2024
BURGLARY OF HABITATION | Warrant: On View | Case: 199-84431-2024
Booked on October 24, 2025 — ASSAULT DOMESTIC VIOLENCE BY CONTACT | Warrant: 240022472
THEFT PROP >=$2,500<$30K | Warrant: 429-10232025-16 | Case: 380-86552-2025
Booked on December 2, 2025 — THEFT PROP>=$100<$750 | Warrant: On View
Booked on September 7, 2025 — EVADING ARREST DETENTION W/VEH OR WATERCRAFT | Warrant: On View | Case: 401-86165-2025
Booked on September 16, 2025 — THEFT PROP >=$30K<$150K | Warrant: F25-1014-362
POSS CS PG 1/1-B >=1G<4G | Warrant: F25-1697-362
EVADING ARREST DET W/VEH | Warrant: F25-1698-362
UNAUTH USE OF VEHICLE | Warrant: F2432132H
EVADING ARREST DET W/VEH | Warrant: F2432117H
Booked on December 8, 2025 — POSS CS PG 2 < 1G | Warrant: On View
Booked on December 8, 2025 — THEFT PROP >=$750<$2,500 | Warrant: 001-80911-2025 | Case: 001-80911-2025
Booked on December 8, 2025 — DRIVING WHILE INTOXICATED 2ND | Warrant: On View
Booked on December 8, 2025 — CRIMINAL TRESPASS | Warrant: On View
Booked on December 8, 2025 — POSS CS PG 1/1-B <1G | Warrant: On View
Booked on December 8, 2025 — Height: 64 | Weight: 146 | Sex: Female | Race: Black | SO #: 419531
Booked on December 8, 2025 — Height: 71 | Weight: 200 | Sex: Male | Race: White | SO #: 355090
Booked on December 6, 2025 — ASSAULT CAUSES BODILY INJ | Warrant: On View
Booked on December 8, 2025 — DWLI | Warrant: G45768-01
FMFR | Warrant: G45768-02
FTA | Warrant: G45768F-01
RAN RED LIGHT – NO ARROWS