Skip to the content
Booked on December 23, 2025 — EVADING ARREST DET W/VEH | Warrant: F2140977U
Booked on December 22, 2025 — Height: 70 | Weight: 210 | Sex: Male | Race: Black | SO #: 419908
Booked on December 23, 2025 — POSS CS PG 1/1-B <1G | Warrant: On View
DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER | Warrant: On View
Booked on December 22, 2025 — OBSTRUCTION OR RETALIATION | Warrant: 380-85441-2024 – 1 | Case: 380-85441-2024
DRIVING WHILE INTOXICATED | Warrant: 006-87163-2024 | Case: 006-87163-2024
Booked on December 22, 2025 — Height: 66 | Weight: 165 | Sex: Female | Race: Black | SO #: 419914
Booked on December 22, 2025 — POSS CS PG 2 >= 4G<400G | Warrant: 23-90543-422F
Booked on December 23, 2025 — EXPIRED LICENSE PLATE | Warrant: 220008117
NO DRIVERS LICENSE | Warrant: 220008118
FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY | Warrant: 220008119
DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER | Warrant: ON VIEW
Booked on December 23, 2025 — ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: On View
CONTINUOUS VIOLENCE AGAINST THE FAMILY | Warrant: On View
Booked on December 23, 2025 — ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Warrant: ON VIEW
Booked on December 23, 2025 — Height: 75 | Weight: 180 | Sex: Male | Race: White | SO #: 419933
Booked on December 23, 2025 — DRIVING WHILE INTOXICATED | Warrant: On View
Booked on December 23, 2025 — CONTINUOUS VIOLENCE AGAINST THE FAMILY | Warrant: 25045221WPD
CONTINUOUS VIOLENCE AGAINST THE FAMILY | Warrant: 25042275WPD
INTERFER W/EMERGENCY REQ FOR ASSISTANCE | Warrant: 25042275WPD-1
ASSAULT – OFFENSES AGAINST THE FAMILY | Warrant: C22008294-01
FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY | Warrant: A0048846-01
Booked on December 22, 2025 — DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER | Warrant: ON VIEW
Booked on December 23, 2025 — EVADING ARREST DET W/VEH | Warrant: On View
Booked on December 23, 2025 — Height: 64 | Weight: 100 | Sex: Female | Race: Asian | SO #: 419932
Booked on November 26, 2025 — 4000-0 REQUEST TO APPREHEND
Booked on December 8, 2025 — 1400-0 CRIMINAL MISCHIEF >=$100<$750
Booked on December 8, 2025 — 0410-1 ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULA
Booked on December 9, 2025 — 3299-0 CITY ORDINANCE VIOLATION
Booked on December 8, 2025 — 0900-0 ASSAULT CAUSES BODILY INJURY
Booked on November 26, 2025 — 4000-0 REQUEST TO APPREHEND
Booked on December 8, 2025 — 4000-0 REQUEST TO APPREHEND
Booked on December 8, 2025 — 2100-0 DRIVING WHILE INTOXICATED
Booked on December 9, 2025 — 1818-0 POSS OF DRUG PARA (PDP,PNP)
Booked on December 21, 2025 — UCW-A (KPD 2025-41405); DWI-B (KPD 2025-41405)