Skip to the content
Booked on November 25, 2025 — DRIVING WHILE INTOXICATED | Warrant: 003-85252-2023
DRIVING WHILE LICENSE INVALID W/PREV CONV | Warrant: CR2500610
DRIVING WHILE LICENSE INVALID W/PREV CONV | Warrant: CR2500610
Booked on December 4, 2025 — CRIMINAL TRESPASS | Warrant: On View
INTERFER W/PUBLIC DUTIES | Warrant: On View
Booked on April 29, 2024 — HARASSMENT OF PUBLIC SERVANT | Warrant: On view | Case: 199-85588-2024
BURGLARY OF HABITATION | Warrant: On View | Case: 199-84431-2024
Booked on October 24, 2025 — ASSAULT DOMESTIC VIOLENCE BY CONTACT | Warrant: 240022472
THEFT PROP >=$2,500<$30K | Warrant: 429-10232025-16 | Case: 380-86552-2025
Booked on December 2, 2025 — THEFT PROP>=$100<$750 | Warrant: On View
Booked on September 7, 2025 — EVADING ARREST DETENTION W/VEH OR WATERCRAFT | Warrant: On View | Case: 401-86165-2025
Booked on September 16, 2025 — THEFT PROP >=$30K<$150K | Warrant: F25-1014-362
POSS CS PG 1/1-B >=1G<4G | Warrant: F25-1697-362
EVADING ARREST DET W/VEH | Warrant: F25-1698-362
UNAUTH USE OF VEHICLE | Warrant: F2432132H
EVADING ARREST DET W/VEH | Warrant: F2432117H
Booked on December 8, 2025 — POSS CS PG 2 < 1G | Warrant: On View
Booked on December 8, 2025 — THEFT PROP >=$750<$2,500 | Warrant: 001-80911-2025 | Case: 001-80911-2025
Booked on December 8, 2025 — DRIVING WHILE INTOXICATED 2ND | Warrant: On View
Booked on December 8, 2025 — CRIMINAL TRESPASS | Warrant: On View
Booked on December 8, 2025 — POSS CS PG 1/1-B <1G | Warrant: On View
Booked on December 8, 2025 — Height: 64 | Weight: 146 | Sex: Female | Race: Black | SO #: 419531
Booked on December 8, 2025 — Height: 71 | Weight: 200 | Sex: Male | Race: White | SO #: 355090
Booked on December 6, 2025 — ASSAULT CAUSES BODILY INJ | Warrant: On View
Booked on December 8, 2025 — DWLI | Warrant: G45768-01
FMFR | Warrant: G45768-02
FTA | Warrant: G45768F-01
RAN RED LIGHT – NO ARROWS
Booked on December 8, 2025 — Height: 70 | Weight: 180 | Sex: Male | Race: Indian | SO #: 419543
Booked on December 8, 2025 — OPERATE MOTOR VEHICLE W/O FINANCIAL RESPONSIBILITY | Warrant: On View
Booked on October 5, 2025 — FAIL TO IDENTIFY FUGITIVE INTENT GIVE FALSE INFO | Warrant: On View
THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: On View | Case: 296-85853-2025
FAILURE TO APPEAR | Warrant: 2486540
THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: 1891456-1
Booked on June 4, 2025 — POSS CS PG 1/1-B <1G | Warrant: On View | Case: 199-84483-2025
CRIMINAL MISCHIEF >=$2,500<$30K | Warrant: On View | Case: 199-84484-2025
Booked on September 12, 2025 — ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Warrant: On-View | Case: 401-86071-2025
Booked on February 13, 2025 — EVADING ARREST DET W/VEH | Warrant: f2342590Q
THEFT PROP >=$150K<$300K | Warrant: 380-80196-2025 – 1 | Case: 380-80196-2025
Booked on June 11, 2025 — AGG ASSAULT W/DEADLY WEAPON | Warrant: 429-06102025-39 | Case: 366-84430-2025
Booked on June 14, 2025 — MAN DEL CS PG 1 >=1G<4G | Warrant: 296-81527-2021 – 2 | Case: 296-81527-2021
POSS CS PG 1 >=1G<4G | Warrant: 296-80411-2022 – 1 | Case: 296-80411-2022
Booked on October 10, 2025 — FINANCIAL ABUSE ELDERLY >=$30K<$150K | Warrant: On View | Case: 401-85969-2025
THEFT PROP >=$30K<$150K | Warrant: On View | Case: 401-85968-2025