Parole Violation (BLUE) | Warrant: 04282025-03162351
THEFT OF FIREARM PUB SERV/ELDERLY | Warrant: 429-04212025-5 | Case: 296-83593-2025
THEFT OF FIREARM ENH IAT | Warrant: 429-05202025-32 | Case: 296-83598-2025
THEFT OF FIREARM ENH IAT | Warrant: 429-05202025-33 | Case: 296-83599-2025
THEFT OF FIREARM ENH IAT | Warrant: 429-05202025-34 | Case: 296-83600-2025
FAIL TO ID FUGITIVE FROM JUSTICE REFUSE TO GIVE | Warrant: 25-13019-M1
AGG ROBBERY | Warrant: F2461517U
UNAUTH USE OF MOTOR VEHICLE | Warrant: F2461798U
AGG ASSAULT AGAINST PUBLIC SERVANT | Warrant: F2461410U
FRAUD USE/POSS IDENTIFYING INFO # ITEMS <5 | Warrant: On View | Case: 296-81354-2025
Parole Violation (BLUE) | Warrant: 062625-06003998
CRIMINAL MISCHIEF >=$30K<$150K | Warrant: F25811113-1
THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: 296-84976-2025 – 1 | Case: 296-84976-2025
THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: 296-84977-2025 – 1 | Case: 296-84977-2025
THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: 429-10222025-24
THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: 429-10222025-25
NO DRIVER'S LICENSE | Warrant: 23-00000211
FAILURE TO APPEAR | Warrant: 23-00000212
VIOL PROM TO APPEAR | Warrant: 23-00000213
FTSF RESPONSIBILITY | Warrant: 23-00000214
POSS CS PG 1 <1G | Warrant: On View | Case: 401-84265-2025
POSS CS PG 1/1-B <1G | Warrant: 296-82545-2024 – 1 | Case: 296-82545-2024
POSS CS PG 1/1-B <1G | Warrant: 296-80759-2025 – 1 | Case: 296-80759-2025
POSS CS PG 1/1-B <1G | Warrant: F2532933
POSS CS PG 1/1-B <1G | Warrant: F2425553P
Disregard Red Light | Warrant: 230021746
CREDIT CARD OR DEBIT CARD ABUSE | Warrant: F2412776
FAIL TO ID FUGITIVE FROM JUSTICE REFUSE TO GIVE | Warrant: MC2413925
THEFT PROP >=$750<$2,500 | Warrant: MC-24-13924
ABNDN/ENDANGR CHLD INDV INT/KNOW/RECK/CRIM NEG | Warrant: 429-06112025-06 | Case: 219-84669-2025
TAMP/FAB PHYS EVID W/INTENT TO IMPAIR HUM CORPSE | Warrant: 429-08222025-26 | Case: 219-84667-2025
TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR | Warrant: 429-08222025-19 | Case: 219-84668-2025
THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: 253043
FORGERY | Warrant: 29CR13219
THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: 2025-P-547 | Case: 296-86100-2025
THEFT PROP <$2,500 2/MORE PREV CONV | Warrant: 253059
HARBORING RUNAWAY CHILD | Warrant: 429-06182025-17
ASSAULT BY CONTACT FV | Warrant: 240029035
CONTINUOUS VIOLENCE AGAINST THE FAMILY | Warrant: 429-07102025-15 | Case: 219-84742-2025
OBSTRUCTION OR RETALIATION | Warrant: On View | Case: 219-84615-2025
